SIR TRISTRAM'S GROUP ONE WINNERSTotal 45 Individual Group One Winneres Total of 72 Group One Wins |
|
|
|
HORSE (Alphabetically listed) |
DAM (DAMSIRE) |
NUMBER OF GROUP ONE WINS |
|
|
ADMIRAL LINCOLN |
Clandarra (Sobig) |
1 |
|
| BREW | Horlicks (Three Legs) | 1 |
|
| DALMACIA | Gay Juss (Persian Garden II) | 2 |
|
| DR GRACE | English Wonder (Twig Moss) | 4 |
|
| DUPAIN | Best Image (Try Again) | 1 |
|
| EMPIRE ROSE | Summer Fleur (Sovereign Edition) | 2 |
|
| FAIR SIR | Fairy Walk (Le Filou) | 1 |
|
| GLASTONBURY | Who Can Say (Sovereign Edition) | 1 |
|
| GROSVENOR | My Tricia (Hermes) | 3 |
|
| GURNER'S LANE | Taiona (Sovereign Edition) | 2 |
|
| IRISH CHANCE | The Dimple (Noble Bijou) | 1 |
|
| ISOLDA | Sharpatan (Diesis) | 1 |
|
| KAAPSTAD | Eight Carat (Pieces of Eight) | 1 |
|
| LIMITLESS | Coverless (Zamazaan) | 1 |
|
| LURESTINA | Noelani (Battle Waggon) | 1 |
|
| MAHAYA | Concia (First Consul) | 1 |
|
| MAPPERLEY HEIGHTS | Claudine (Battle Waggon) | 1 |
|
| MARAUDING | Biscalowe (Biscay) | 1 |
|
| MILITARY PLUME | Ultraviolet (In The Purple) | 2 |
|
| NATIONAL GALLERY | My Tricia (Hermes) | 1 |
|
| NOBLE HEIGHTS | Gold Heights (Gold Sovereign) | 1 |
|
| NOBLE PEER | Puzi (Dancer's Image) | 1 |
|
| ONLY A LADY | London Lights (Bletchingly) | 1 |
|
| (OUR) CURE | Fix (Shifnal) | 1 |
|
| OUR TRISTALIGHT | Tudor Light (All A'Light) | 2 |
|
| POPSY | Beks (In the Purple) | 2 |
|
| PRIDE OF ROSEWOOD | Clandara (Sobig) | 1 |
|
| QUEEN'S ROAD | Abrego (Arivederci) | 1 |
|
| RIVERINA CHARM | Country Charm (Northfields) | 1 |
|
| ROYAL HEIGHTS | Claudine (Battle Waggon) | 1 |
|
| SIR VIGILANT | Vignette (Shy Boy) | 1 |
|
| SOVEREIGN RED | Taiona (Sovereign Edition) | 5 |
|
| OUR STARLINE | Star Lot (Imperialist) | 1 |
|
| TASMAN | Miss Filou (Le Filou) | 1 |
|
| TRICHELLE | Taiona (Sovereign Edition) | 1 |
|
| TRISSARING | Diamond Ring (Sobig) | 1 |
|
| TRISSARO | Golden Glow (Lucifer II) | 3 |
|
| TRISTALOVE | Diamond Lover | 2 |
|
| TRISTANAGH | Attanagh (Dancer's Image) | 2 |
|
| TRISTARC | Renarc (Arctic Explorer) | 5 |
|
| TRISTINA | Pacific Isle (Hermes) | 1 |
|
| TRISTRAM ROSE
|
Suquita (Suiza)
|
1
|
|
| (MY) TRISTRAM'S BELLE
|
Tricateer (Trictrac)
|
1
|
|
| TRISTRAM'S EDITION
|
Glenreign (Sovereign Edition)
|
1
|
|
| ZABEEL
|
Lady Giselle (Nureyev)
|
1
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|


