
7 December 2023
Sired Runners
Name | Sire | Dam | Location | Race | Time | Status |
---|---|---|---|---|---|---|
Captain Potter (GB) | Almanzor (FR) | Astroglia (USA) | Market Rasen | Race 2 | 12:30 | |
Prince Mario (FR) | Almanzor (FR) | Vernie (FR) | Chantilly | Race 4 | 12:50 | |
The Mansman | Almanzor (FR) | Hurry (NZ) | Geelong RC | Race 4 | 15:00 | |
Tilak (FR) | Almanzor (FR) | Tikitiki (FR) | Chantilly | Race 8 | 15:17 | |
Innerbloom | Almanzor (FR) | Pouri Chimes (NZ) | Geelong RC | Race 5 | 15:30 | |
Alcatoser (FR) | Almanzor (FR) | So You See (FR) | Chantilly | Race 9 | 15:52 | |
Jinn Warrior | Embellish (NZ) | Pamina (NZ) | Taranaki RC | Race 6 | 15:57 | |
Cogent | Tavistock (NZ ) | Assertiveobsession (AUS) | Cairns JC | Race 8 | 16:50 | |
Sandefault | Tavistock (NZ ) | Flawless (NZ ) | Geelong RC | Race 8 | 17:00 | |
Dimaggio | Almanzor (FR) | Pinstripe (NZ) | Taranaki RC | Race 8 | 17:12 |
Racing Team
Name | Sire | Dam | Location | Race | Time | Status |
---|---|---|---|---|---|---|
Tilak (FR) | Almanzor (FR) | Tikitiki (FR) | Chantilly | Race 8 | 15:17 | |
Serengeti Sunset (GB) | Roaring Lion (USA) | Really Lovely (IRE) | Al Uqda | Race 6 | 15:50 |
Broodmare Band
Name | Sire | Dam | Location | Race | Time | Status |
---|---|---|---|---|---|---|
Serengeti Sunset (GB) | Roaring Lion (USA) | Really Lovely (IRE) | Al Uqda | Race 6 | 15:50 |
8 December 2023
Sired Runners
Name | Sire | Dam | Location | Race | Time | Status |
---|---|---|---|---|---|---|
Artspace | Tavistock (NZ ) | Min River (AUS) | Moe RC | Race 3 | 14:20 | |
Embellier | Embellish (NZ) | Sacsayhuaman (AUS) | North Canterbury RC | Race 1 | 14:47 | |
Tail Lights | Burgundy (NZ) | Party Ice (NZ) | North Canterbury RC | Race 1 | 14:47 | |
Turnaround Time (AUS) | Tavistock (NZ ) | Madeleina (NZ) | Canberra RC | Race 2 | 15:07 | |
Aerospace (AUS) | Tavistock (NZ ) | Warzone (NZ) | Moe RC | Race 5 | 15:30 | |
Elegant Lady | Highly Recommended (AUS) | Lady Masako (NZ) | North Canterbury RC | Race 3 | 15:57 | |
Nouveau Marche | Tavistock (NZ ) | Aleria (AUS) | Darwin TC | Race 5 | 16:51 | |
June Bug | Highly Recommended (AUS) | Ruby Stravinsky (NZ ) | North Canterbury RC | Race 5 | 17:07 | |
Sorcha | Burgundy (NZ) | Niamh Elizabeth (NZ) | North Canterbury RC | Race 5 | 17:07 | |
Cruise | Highly Recommended (AUS) | Irish Bay (NZ) | North Canterbury RC | Race 6 | 17:47 | |
Frankie Blue Eyes | Tavistock (NZ ) | Starbelly (NZ ) | Esperance Bay TC | Race 7 | 17:48 | |
Midnight Brawler | Burgundy (NZ) | The Nightingale (NZ ) | Port Lincoln & North Shields RC | Race 7 | 18:23 | |
Al Zahira | Almanzor (FR) | Waikaha (NZ) | North Canterbury RC | Race 7 | 18:24 | |
Garden City | Tavistock (NZ ) | Botanic (NZ) | North Canterbury RC | Race 7 | 18:24 | |
Sway Up | Highly Recommended (AUS) | Lezani (AUS) | North Canterbury RC | Race 7 | 18:24 | |
Tavanasia | Tavistock (NZ ) | Danasia (AUS) | North Canterbury RC | Race 7 | 18:24 | |
Two Questions | Tavistock (NZ ) | Nessun Dorma (GER) | ATC | Race 2 | 18:30 | |
Argentea (FR) | Almanzor (FR) | Silvery Sea (FR) | Pornichet | Race 6 | 18:38 | |
Sky Horse | Tavistock (NZ ) | The Pearler (NZ ) | MVRC | Race 4 | 19:45 |
Racing Team
Name | Sire | Dam | Location | Race | Time | Status |
---|---|---|---|---|---|---|
Strongbow | Tarzino (NZ) | Spring Venture (NZ) | BRC | Race 6 | 17:10 |
Broodmare Band
Name | Sire | Dam | Location | Race | Time | Status |
---|---|---|---|---|---|---|
Sailing Away | Merchant Navy (AUS) | Anchovy (IRE) | North Canterbury RC | Race 1 | 14:47 | |
Nouveau Marche | Tavistock (NZ ) | Aleria (AUS) | Darwin TC | Race 5 | 16:51 | |
Strongbow | Tarzino (NZ) | Spring Venture (NZ) | BRC | Race 6 | 17:10 | |
Garden City | Tavistock (NZ ) | Botanic (NZ) | North Canterbury RC | Race 7 | 18:24 | |
Two Questions | Tavistock (NZ ) | Nessun Dorma (GER) | ATC | Race 2 | 18:30 |
9 December 2023
Sired Runners
Name | Sire | Dam | Location | Race | Time | Status |
---|---|---|---|---|---|---|
Bedford Square | Tavistock (NZ ) | Superefficient (AUS) | BRC | Race 1 | 12:03 | |
Mercurial | Burgundy (NZ) | Roxette (NZ) | Auckland TR | Race 1 | 12:20 | |
Royal Destroyer | Embellish (NZ) | Markle (AUS) | WRC | Race 1 | 12:40 | |
Chairman's List | Tavistock (NZ ) | Ardeche (NZ) | ATC | Race 3 | 13:30 | |
Glitzal | Almanzor (FR) | Untamed Diamond (AUS) | Auckland TR | Race 3 | 13:35 | |
Hot Line Bling | Almanzor (FR) | Vera Drake (FR) | Auckland TR | Race 3 | 13:35 | |
Tommy Perfect | Tavistock (NZ ) | Stella's Honour (NZ) | Auckland TR | Race 3 | 13:35 | |
Leicalot | Tavistock (NZ ) | Leica Queen (NZ) | Auckland TR | Race 4 | 14:14 | |
Convener (FR) | Almanzor (FR) | Nimbin (GB) | Ballarat TC | Race 5 | 14:20 | |
Deepstrike | Tavistock (NZ ) | Obey (NZ) | Ballarat TC | Race 5 | 14:20 | |
Wisaka (AUS) | Tavistock (NZ ) | Sarvon (AUS) | Ballarat TC | Race 5 | 14:20 | |
Bayhara (AUS) | Almanzor (FR) | Spurt (AUS) | Geraldton TC | Race 3 | 14:22 | |
Magawa | Burgundy (NZ) | One Perfect Day (NZ ) | Auckland TR | Race 5 | 14:47 | |
Sudbina | Almanzor (FR) | Destined (GB) | Auckland TR | Race 6 | 15:18 | |
Tikemyson | Highly Recommended (AUS) | Wilma Rudolf (NZ) | WRC | Race 6 | 15:38 | |
Apache Anne | Tavistock (NZ ) | La Sizeranne (NZ ) | Auckland TR | Race 7 | 15:53 | |
Young Werther | Tavistock (NZ ) | Romantic Time (NZ) | Ballarat TC | Race 8 | 16:20 | |
Adam I Am | Almanzor (FR) | Our Famous Eve (NZ) | Auckland TR | Race 8 | 16:28 | |
Lord Vladivostok | Tavistock (NZ ) | Soviet Lu (NZ ) | SAJC | Race 8 | 16:42 | |
Flower of Wanaka | Burgundy (NZ) | Wanaka (NZ ) | WRC | Race 8 | 16:55 | |
Town Cryer | Tavistock (NZ ) | The Speaker (NZ ) | WRC | Race 8 | 16:55 | |
Burgundy Iff | Burgundy (NZ) | Asmahal (NZ) | Auckland TR | Race 9 | 17:08 | |
Bermadez | Tavistock (NZ ) | Pikea (AUS) | Ballarat TC | Race 10 | 17:40 |
Racing Team
Name | Sire | Dam | Location | Race | Time | Status |
---|---|---|---|---|---|---|
Glitzal | Almanzor (FR) | Untamed Diamond (AUS) | Auckland TR | Race 3 | 13:35 | |
Terra Mitica (IRE) | Ulysses (IRE) | Mississippi Delta (USA) | Auckland TR | Race 4 | 14:14 | |
Red Sea | Pierata (AUS) | Egyptian Cross (AUS) | WRC | Race 4 | 14:34 | |
Iffin Doubt Dance | Iffraaj (GB ) | Dancing Attendance (AUS) | Auckland TR | Race 7 | 15:53 | |
Flamebird | Shooting to Win (AUS) | Lady Firebird (NZ ) | Auckland TR | Race 8 | 16:28 | |
Habana (AUS) | Zoustar (AUS) | Jeter (AUS) | WRC | Race 8 | 16:55 | |
Bella Waters | Sacred Falls (NZ) | But Beautiful (IRE) | Auckland TR | Race 9 | 17:08 |
Broodmare Band
Name | Sire | Dam | Location | Race | Time | Status |
---|---|---|---|---|---|---|
Bedford Square | Tavistock (NZ ) | Superefficient (AUS) | BRC | Race 1 | 12:03 | |
Royal Destroyer | Embellish (NZ) | Markle (AUS) | WRC | Race 1 | 12:40 | |
Chairman's List | Tavistock (NZ ) | Ardeche (NZ) | ATC | Race 3 | 13:30 | |
Glitzal | Almanzor (FR) | Untamed Diamond (AUS) | Auckland TR | Race 3 | 13:35 | |
Hot Line Bling | Almanzor (FR) | Vera Drake (FR) | Auckland TR | Race 3 | 13:35 | |
Tommy Perfect | Tavistock (NZ ) | Stella's Honour (NZ) | Auckland TR | Race 3 | 13:35 | |
Deepstrike | Tavistock (NZ ) | Obey (NZ) | Ballarat TC | Race 5 | 14:20 | |
Red Sea | Pierata (AUS) | Egyptian Cross (AUS) | WRC | Race 4 | 14:34 | |
Young Werther | Tavistock (NZ ) | Romantic Time (NZ) | Ballarat TC | Race 8 | 16:20 | |
Flamebird | Shooting to Win (AUS) | Lady Firebird (NZ ) | Auckland TR | Race 8 | 16:28 | |
Bella Waters | Sacred Falls (NZ) | But Beautiful (IRE) | Auckland TR | Race 9 | 17:08 |
10 December 2023
Sired Runners
Name | Sire | Dam | Location | Race | Time | Status |
---|---|---|---|---|---|---|
Shirazelle | Tavistock (NZ ) | Jazzella (NZ ) | Rotorua RC | Race 1 | 14:26 | |
War of Succession (AUS) | Tavistock (NZ ) | Ziffel (NZ) | Rotorua RC | Race 1 | 14:26 | |
Glitzy Glory | Embellish (NZ) | Colheita (NZ) | Rotorua RC | Race 3 | 15:36 | |
Madiran | Burgundy (NZ) | Nottoobad (NZ) | Rotorua RC | Race 5 | 16:46 | |
Highly Gifted | Highly Recommended (AUS) | Tuesday's Child (NZ) | Rotorua RC | Race 6 | 17:18 | |
Sparkles | Embellish (NZ) | Vibrant Moss (NZ) | Rotorua RC | Race 7 | 17:49 | |
La Mezquita | Almanzor (FR) | Papilio (NZ) | Rotorua RC | Race 8 | 18:21 | |
Goldburg | Burgundy (NZ) | Goldminer (NZ) | Rotorua RC | Race 9 | 18:54 | |
Villon | Almanzor (FR) | Onlyarose (NZ) | Rotorua RC | Race 9 | 18:54 |
Racing Team
Name | Sire | Dam | Location | Race | Time | Status |
---|---|---|---|---|---|---|
Glitzy Glory | Embellish (NZ) | Colheita (NZ) | Rotorua RC | Race 3 | 15:36 | |
Arrowette | Zoustar (AUS) | Ardeche (NZ) | Rotorua RC | Race 9 | 18:54 |
Broodmare Band
Name | Sire | Dam | Location | Race | Time | Status |
---|---|---|---|---|---|---|
War of Succession (AUS) | Tavistock (NZ ) | Ziffel (NZ) | Rotorua RC | Race 1 | 14:26 | |
Highly Gifted | Highly Recommended (AUS) | Tuesday's Child (NZ) | Rotorua RC | Race 6 | 17:18 | |
Arrowette | Zoustar (AUS) | Ardeche (NZ) | Rotorua RC | Race 9 | 18:54 | |
Villon | Almanzor (FR) | Onlyarose (NZ) | Rotorua RC | Race 9 | 18:54 |