
25 January 2021
Sired Runners
Name | Sire | Dam | Location | Race | Time | Status |
---|---|---|---|---|---|---|
Mahomes | Tavistock (NZ ) | Atmos (AUS) | Matamata RC | Race 1 | 11:41 | |
Tree of Life | Burgundy (NZ) | Pristino (AUS) | Matamata RC | Race 3 | 12:46 | |
Apostrophe | Tavistock (NZ ) | Cape South (NZ ) | Matamata RC | Race 7 | 15:06 | |
Diamond Delight | Tavistock (NZ ) | Lovetessa (NZ) | Matamata RC | Race 7 | 15:06 | |
Primo Stella | Tavistock (NZ ) | Night Sky (NZ) | Matamata RC | Race 8 | 15:41 | |
Lady Tavista | Tavistock (NZ ) | Rockadubai (AUS) | Goulburn DRC | Race 4 | 15:50 | |
Caorunn City | Tavistock (NZ ) | Gin City (NZ ) | Armidale JC | Race 5 | 16:10 | |
Boutonniere | Burgundy (NZ) | Bouquet (NZ ) | Matamata RC | Race 9 | 16:16 | |
Alexandrite | Tavistock (NZ ) | Sophisticate (NZ) | Matamata RC | Race 9 | 16:16 | |
Leicalot | Tavistock (NZ ) | Leica Queen (NZ) | Matamata RC | Race 9 | 16:16 | |
Cerys | Tavistock (NZ ) | Quest For Kash (NZ ) | Matamata RC | Race 11 | 17:26 |
Broodmare Band
Name | Sire | Dam | Location | Race | Time | Status |
---|---|---|---|---|---|---|
Jahzara | Power (GB) | Game Duchess (AUS) | Matamata RC | Race 6 | 14:31 | |
Diamond Delight | Tavistock (NZ ) | Lovetessa (NZ) | Matamata RC | Race 7 | 15:06 | |
Mutanaaseq | Snitzel (AUS) | Miss Zenella (NZ) | Warrnambool RC | Race 6 | 16:00 |
26 January 2021
Sired Runners
Name | Sire | Dam | Location | Race | Time | Status |
---|---|---|---|---|---|---|
Takahe | Burgundy (NZ) | Saltatio (NZ) | Kyneton & Hanging Rock RC | Race 2 | 13:26 | |
Molly Nails (AUS) | Tavistock (NZ ) | Maritimo (NZ) | Murrumbidgee TC | Race 5 | 15:35 |
Broodmare Band
Name | Sire | Dam | Location | Race | Time | Status |
---|---|---|---|---|---|---|
Glam Rock | Cape Blanco (IRE) | Glamorous Girl (NZ ) | Kilcoy RC | Race 1 | 13:55 | |
Mutanaaseq | Snitzel (AUS) | Miss Zenella (NZ) | Kyneton & Hanging Rock RC | Race 6 | 15:46 |